<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Psychological Effects of Advertising</title>
	<atom:link href="http://www.bpsoutdoor.com/blog/?feed=rss2&#038;p=7" rel="self" type="application/rss+xml" />
	<link>http://www.bpsoutdoor.com/blog/?p=7</link>
	<description>Here's a collection of articles about billboards, effective advertising, design and target market tips.</description>
	<pubDate>Mon, 06 Sep 2010 17:45:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Influenced by Advertising &#171; Southern Fried Granola Moms</title>
		<link>http://www.bpsoutdoor.com/blog/?p=7#comment-15102</link>
		<dc:creator>Influenced by Advertising &#171; Southern Fried Granola Moms</dc:creator>
		<pubDate>Tue, 17 Aug 2010 02:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.104/BPS/site/blog/?p=7#comment-15102</guid>
		<description>[...] The Psychological Effects of Advertising [...]</description>
		<content:encoded><![CDATA[<p>[...] The Psychological Effects of Advertising [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selena McIntyre</title>
		<link>http://www.bpsoutdoor.com/blog/?p=7#comment-1893</link>
		<dc:creator>Selena McIntyre</dc:creator>
		<pubDate>Fri, 10 Apr 2009 12:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.104/BPS/site/blog/?p=7#comment-1893</guid>
		<description>Thanks for the compliments. :) 

I don't have any extra links or any sources that I got this information from. I based this article on the Maslow's Hierarchy of Needs Pyramid and the popular US show "Survivor" and drew my own conclusions to write this article.</description>
		<content:encoded><![CDATA[<p>Thanks for the compliments. <img src='http://www.bpsoutdoor.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I don&#8217;t have any extra links or any sources that I got this information from. I based this article on the Maslow&#8217;s Hierarchy of Needs Pyramid and the popular US show &#8220;Survivor&#8221; and drew my own conclusions to write this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ex Girlfiend</title>
		<link>http://www.bpsoutdoor.com/blog/?p=7#comment-1845</link>
		<dc:creator>Ex Girlfiend</dc:creator>
		<pubDate>Thu, 09 Apr 2009 08:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.104/BPS/site/blog/?p=7#comment-1845</guid>
		<description>After reading   the  article, I just feel that I   need more info. Can you suggest some   resources please?</description>
		<content:encoded><![CDATA[<p>After reading   the  article, I just feel that I   need more info. Can you suggest some   resources please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BPS Outdoor Media Blog &#187; Blog Archive &#187; Secrets of Successful Ads</title>
		<link>http://www.bpsoutdoor.com/blog/?p=7#comment-385</link>
		<dc:creator>BPS Outdoor Media Blog &#187; Blog Archive &#187; Secrets of Successful Ads</dc:creator>
		<pubDate>Wed, 14 Jan 2009 20:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.104/BPS/site/blog/?p=7#comment-385</guid>
		<description>[...] of us is in a different stages of life, and we all want different things. Once you find out what stage of life your target market is in, then you can make your ads reflect their emotional status. Secret #4 - Emotional [...]</description>
		<content:encoded><![CDATA[<p>[...] of us is in a different stages of life, and we all want different things. Once you find out what stage of life your target market is in, then you can make your ads reflect their emotional status. Secret #4 - Emotional [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
